| Management number | 213270684 | Release Date | 2026/04/12 | List Price | $7.20 | Model Number | 213270684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compact and cute little feature phone designed to be tucked into your pocket or purse. Bright 1.8” display that will showcase all colors in a brilliant and vivid quality. The Z4 MUSIC has quick access buttons integrated to make your listening experience seamless. Pause in between your favorite lyrics or rewind and listen once more to the chorus with ease. Built-in flashlight allows for quick light up in any dark environments. Quick access at the touch of a button. Capture great pictures and videos with its VGA Camera. Tune in your favorite music stations on its FM Radio. Listen to all your favorite music on it’s MP3 player. Watch your video on it’s MP4 Player. Share all your media via Bluetooth. Save your moments on an external memory up to 32GB (not included).
| UPC | 848958039242 |
|---|---|
| Brand | BLU |
| Color | Black/Red |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 128 x 160 |
| Form Factor | Slider |
| Screen Size | 1.8 Inches |
| Camera Flash | LED Flashlight |
| Display Type | LED |
| Manufacturer | BLU |
| Model Series | Z |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 4.8 Hours |
| Battery Capacity | 800 Milliamp Hours |
| Operating System | Proprietary" or "Basic OS |
| Wireless Provider | Straight Talk |
| Camera Description | Rear |
| Compatible Devices | Straight Talk, Simple Mobile, other GSM carriers that accept a 2G ONLY GSM Sim Card (not compatible with AT&T, T-Mobile, Verizon, Sprint, Boost, PagePlus) |
| Additional Features | dual SIM card |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Buttons |
| Display Pixel Density | 171 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | 640x480 |
| Specific Uses For Product | basic communication, music playback, FM radio, dark environments, dual SIM card usage |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 128x160 |
| Effective Video Resolution | 0.3 MP |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 0.3 MP |
| Flash Memory Supported Size Maximum | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form