| Management number | 215667586 | Release Date | 2026/04/12 | List Price | $21.20 | Model Number | 215667586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 18"x26"+20"x31"+20"x48"+U20"x24"+Cover19"x21" |
|---|---|
| Color | Dark Coffee |
| Pattern | Gradient |
| Room Type | Bathroom |
| Brand Name | Bsmathom |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Is Electric | No |
| Item Weight | 3 Kilograms |
| Pile Height | 0.6" |
| Manufacturer | Bsmathom |
| Material Type | Microfiber |
| Rug Form Type | Bath Mat |
| Number of Pieces | 5 |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | No |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 48"L x 18"W |
| Water Resistance Level | Water Resistant |
| Other Special Features of the Product | Absorbent, Non Slip, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form