| Management number | 209098903 | Release Date | 2026/03/29 | List Price | $275.60 | Model Number | 209098903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SMART BUY PROBOOK 450 G10
| UPC | 197961299243 |
|---|---|
| Brand | HP |
| Color | Grey |
| RAM Type | DDR4 SDRAM |
| Model Name | 9C4H1UT#ABA |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Notebook |
| Item Weight | 5.3 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LCD |
| Manufacturer | Hewlett Packard |
| Memory Speed | 3200 MHz |
| Model Number | 9C4H1UT#ABA |
| Video Output | HDMI |
| BuiltIn Media | HP ProBook 450 G10 & power adapter |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | G10 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External storage devices, mice, keyboards, displays |
| Display Technology | LCD |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 256 MB |
| Warranty Description | limited |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 256 MB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920 x 1080 pixels |
| Item Dimensions L x W x Thickness | 19"L x 12"W x 2.7"Th |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form