| Management number | 209690543 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209690543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICROBE-LIFT MLLSSMD Summer Staple Floating Fish Food Pellets for Ponds, Water Gardens, and Fountains, for Live Goldfish and Koi, 2 Pounds
| UPC | 097121201430 |
|---|---|
| Flavor | Fish |
| Occasion | Easter |
| Item Form | Pellet |
| Brand Name | MICROBE-LIFT |
| Item Shape | Rectangular |
| Unit Count | 32.0 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | Ecological Laboratories Inc. |
| Model Number | MLLSSMD |
| Container Type | Plastic Container |
| Item Type Name | Floating Fish Food Pellets for Ponds, Water Gardens, and Fountains, for Live Goldfish and Koi |
| Target Species | Tilapia, Koi, Goldfish |
| Number of Items | 1 |
| Product Benefits | Provides nutrition, enhances color, boosts immunity, improves digestion, reduces waste |
| Additional Features | Color Enhancers, Stabilized Vitamin C, Seasonal Warm Weather Optimization, Ethoxyquin Preservative |
| Special Ingredients | All Natural |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Manufacturer Part Number | 240074 |
| Specific Uses For Product | Indoor Pet, Outdoor Feed, Pet Feed |
| Recommended Uses For Product | Pond, Water Garden, Fountain |
| Global Trade Identification Number | 00097121201430 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form