| Management number | 211950589 | Release Date | 2026/04/06 | List Price | $14.00 | Model Number | 211950589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 746608569883 |
|---|---|
| Size | 52"W x 63"L (Pack of 2) |
| Color | Rod Pocket | Pink |
| Theme | Art, Modern, Ombre |
| Opacity | Blackout |
| Pattern | Ombre |
| Seasons | Autumn, Spring, Summer, Winter |
| topstyle | Rod Pocket |
| Room Type | Bedroom, Dining Room, Living Room, Nursery, Playroom |
| Brand Name | Geomoroccan |
| Model Name | Geomoroccan Ombre 100% Blackout Curtains |
| Style Name | Art Deco |
| Unit Count | 2.0 Count |
| Weave Type | triple weave |
| Fabric Type | Full Blackout Omber Print Energy Efficient Polyester Fabric |
| Item Weight | 3.61 Pounds |
| Closure Type | Magnetic |
| Curtain Form | Drapes |
| Manufacturer | Geomoroccan |
| Curtain Pleat | Pencil |
| Fits Rod Size | 1.6 Inches |
| Material Type | Polyester |
| Occasion Type | Anniversary, New Year |
| Item Thickness | 5.1 Centimeters |
| Package Weight | 1.68 Kilograms |
| Number of Items | 2 |
| Lining Description | Lined |
| Additional Features | Balance Temperature, Noise Reduction, Thermal Insulated, Uv Protection, Window Treatments |
| Included Components | Rod Pocket |
| Item Dimensions L x W | 63"L x 52"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Low Iron, Machine Wash |
| Specific Uses For Product | [INFERRED] Daytime sleeping, noise reduction, temperature balance, home decoration |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form