| Management number | 218346225 | Release Date | 2026/05/03 | List Price | $15.00 | Model Number | 218346225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742271968732 |
|---|---|
| Shape | Round |
| Crystal | Transparent |
| Display | Analog |
| Pattern | Skeleton |
| Band Color | Black |
| Band Width | 5 Millimeters |
| Brand Name | ShoppeWatch |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | PWMSK11 |
| Strap Type | Chain |
| Style Name | Retro - Vintage Style Pocket Watch |
| Unit Count | 1 Count |
| Band Length | 375 Millimeters |
| Item Weight | 0.12 Kilograms |
| Manufacturer | ShoppeWatch |
| Model Number | PWMSK11 |
| Case Diameter | 45 |
| Case Thickness | 12.5 Millimeters |
| Item Type Name | Pocket Watch |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Hand Wind Mechanical Movement - 17 Jewels |
| Watch Movement Type | Mechanical Hand Wind |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PWMSK11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form