| Management number | 218084282 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 218084282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 749877669568 |
|---|---|
| Size | Large |
| Color | 6 Pack-clear |
| Style | Safety |
| Fit Type | regular |
| Industry | Woodworking |
| Material | Polycarbonate |
| Brand Name | WFEANG |
| Frame Type | Rimless |
| Item Shape | Round |
| Lens Color | Clear |
| Sport Type | Cycling |
| Unit Count | 6 Count |
| Item Weight | 1 Pounds |
| Part Number | 177 |
| Eyewear Type | safety glasses |
| Lens Coating | UV Protection Coating |
| Style Number | Clear Safety Glasses Protective Eyewear |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Number of Items | 6 |
| Special Features | Abrasion Resistant |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water, avoid harsh chemicals, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Woodworking |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form